“Lasbela Agriculture University LUWAMS admission 2021” has announced it’s admission for balochistan students. Interested and eligible candidates must apply through proper channel and apply for above admission before or on last date “ 15 September 2021”. after the due date no application will be entertained. Candidates must apply through proper way. first you need to readout above advertisement to checkout eligibility criteria, terms and conditions and offered programs. all the information about “Latest admission notices announced in Pakistani universities ” has mentioned in above advertisement.
Last date to apply LUWAMS University Admission 2021
Last date of admission in SBK University is 15 September 2021.
Merit List of LUWAMS:
Merit List will be available after deadline of admission, you can easily get it via social media or by visiting SBK University official Website.
BS Degree Programs Offered?
- DVM
- Agricultural
- Marine Science
- Geology
- Environmental Sciences
- Water Resources Management
- Computer Science
- Economics
- Sociology
- Political Science
- IR
- English
- Islamic Studies
- B.Ed.
Master’s Degree Programs
- MBA
- Economics
- Political Science
- english
- marine biology
- Fishries
- biotechnology
- Education
- Integrated Waters resources management
- Agricultural
LUWAM Ph.D. Programs
- marine Biology
- economics
Details about “Lasbela Agriculture University admission 2021”
TITLE | DETAILS |
---|---|
Posted date | 08-August-2021 |
Deadline | 15 September, 2021 |
Institute | LUWAMS |
Level | Admission |
How to apply for the Lasbela Agriculture University admission 2021?
You can get easily admission in “Directorate of Colleges & Higher education Balochistan Intermediate reserved seats admission 2021” if you are eligible first you need to readout the given advertisement and then follow the procedure and apply for the admission before or on last date. we have mentioned last date in above and you can also check last date of the following admissions in above advertisement.
You can visit https://www.luawms.edu.pk/ to download application form, Submit application Fees Rs. 2000/- and send duly filled application form to the university address.

Fee Structure for BS Programs
BS / Undergraduate Degree programs by SBKWU, Quetta Fee Structure 2021 and Last Merit
Fee at Admission Time
# | Description | Fee |
---|---|---|
1 | Admission Fee (One Time) | 1,934 |
2 | Tuition Fee | 6,442 |
3 | Identity Card Fee | 322 |
4 | Security Fee (One Time-Refundable) | 6,442 |
5 | Conveyance fee | 1,208 |
6 | Semester Exam Fee | 806 |
7 | Degree Verification Fee (One Time) | 806 |
8 | Student Welfare Fee | 161 |
9 | Magazine Fee | 161 |
10 | Sport Charges | 322 |
11 | Library Charges | 322 |
12 | Laboratory / Computer Charges | 322 |
Total Fee without Hostel | 19,248 | |
13 | Hostel Admission Fee (One Time) – Subject to availability | 1,100 |
14 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 21,698 |
Semester Wise Fee (2nd Semester & Onwards)
# | Description | Fee |
---|---|---|
1 | Tuition Fee | 5,324 |
2 | Conveyance fee | 999 |
3 | Semester Exam Fee | 666 |
4 | Student Welfare Fee | 133 |
5 | Magazine Fee | 133 |
6 | Sport Charges | 266 |
7 | Library Charges | 266.2 |
8 | Laboratory / Computer Charges | 266.2 |
Total Fee without Hostel | 8,053 | |
9 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 9,403 |
Fee Structure for BBA Program
Fee at Admission Time
# | Description | Fee |
---|---|---|
1 | Admission Fee (One Time) | 4,835 |
2 | Tuition Fee | 8,053 |
3 | Identity Card Fee | 322 |
4 | Security Fee (One Time-Refundable) | 6,442 |
5 | Conveyance fee | 2,416 |
6 | Semester Exam Fee | 806 |
7 | Degree Verification Fee (One Time) | 806 |
8 | Student Welfare Fee | 161 |
9 | Magazine Fee | 161 |
10 | Sport Charges | 322 |
11 | Library Charges | 322 |
12 | Laboratory / Computer Charges | 322 |
Total Fee without Hostel | 24,968 | |
13 | Hostel Admission Fee (One Time) – Subject to availability | 1,100 |
14 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 27,418 |
Semester Wise Fee (2nd Semester & Onwards)
# | Description | Fee |
---|---|---|
1 | Tuition Fee | 6,655 |
2 | Conveyance fee | 1,997 |
3 | Semester Exam Fee | 666 |
4 | Student Welfare Fee | 133 |
5 | Magazine Fee | 133 |
6 | Sport Charges | 266 |
7 | Library Charges | 266 |
8 | Laboratory / Computer Charges | 266 |
Total Fee without Hostel | 10,382 | |
9 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 11,732 |
Fee Structure for MA Programs
Fee at Admission Time
# | Description | Fee |
---|---|---|
1 | Admission Fee (One Time) | 4,719 |
2 | Tuition Fee | 6,292 |
3 | Identity Card Fee | 315 |
4 | Security Fee (One Time-Refundable) | 6,292 |
5 | Conveyance fee (Per Semester) | 2,360 |
6 | Semester Exam Fee | 787 |
7 | Degree Verification Fee (One Time) | 1,023 |
8 | Student Welfare Fee (Per Year) | 157 |
9 | Magazine Fee (Per Year) | 157 |
10 | Sport Charges (Per Year) | 315 |
11 | Library Charges (Per Year) | 315 |
12 | Laboratory / Computer Charges (Per Year) | 315 |
Total Fee without Hostel | 23,045 | |
13 | Hostel Admission Fee (One Time) – Subject to availability | 1,100 |
14 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 25,495 |
Semester Wise Fee (2nd Semester & Onwards)
# | Description | Fee |
---|---|---|
1 | Tuition Fee | 5,324 |
2 | Conveyance fee (Per Semester) | 1,997 |
3 | Semester Exam Fee (Per Semester) | 666 |
4 | Student Welfare Fee (Per Year) | 133 |
5 | Magazine Fee | 133 |
6 | Sport Charges (Per Year) | 266 |
7 | Library Charges (Per Year) | 266 |
8 | Laboratory / Computer Charges (Per Year) | 266 |
Total Fee without Hostel | 9,051 | |
9 | Hostel Fee (Per Semester) – Subject to availability | 1,350 |
Total Fee with Hostel | 10,401 |
Fee Structure for MS/ M.Phil Programs
Fee at Admission Time
# | Description | Fee |
---|---|---|
1 | Admission Fee (One Time) | 6,655 |
2 | Tuition Fee | 23,293 |
3 | Identity Card Fee | 266 |
4 | Security Fee (One Time-Refundable) | 5,324 |
5 | Conveyance fee | 2,595 |
6 | Semester Exam Fee | 666 |
7 | Document Verification Fee | 666 |
8 | Library Charges | 2,196 |
9 | Laboratory Charges | 2,662 |
Total | 44,323 | |
10 | Thesis Evaluation Fee (at the time of Thesis submission) | 15,000 |
11 | Thesis Defence | 5,000 |
Semester Wise Fee (2nd Semester & Onwards)
# | Description | Fee |
---|---|---|
1 | Tuition Fee | 22,293 |
2 | Conveyance fee | 2,595 |
3 | Semester Exam Fee | 666 |
4 | Library Charges | 2,196 |
5 | Laboratory Charges | 2,662 |
Total | 31,412 |
Fee Structure for PhD Programs
Fee at Admission Time
# | Description | Fee |
---|---|---|
1 | Processing/ Test Fee | 3,500 |
2 | Admission Fee | 16,500 |
3 | Tuition Fee (Per Semester) | 27,500 |
4 | Departmental Charges (Per Semester) | 8,000 |
Total | 55,500 | |
5 | Thesis Evaluation/ Viva Examination Fee (at the time of Thesis submission) | 60,000 |
Semester Wise Fee (2nd Semester & Onwards)
# | Description | Fee |
---|---|---|
1 | Tuition Fee (Per Semester) | 27,500 |
2 | Departmental Charges (Per Semester) | 8,000 |
Total | 35,500 |